During the phase out of the F-104 Starfighter in Germany the Luftwaffe assigned wfu codes to the airframes to ease its administration.
The codes assigned to them were often printed and noticed on the aircraft fuselages and/or tails.
Beneath two examples (thanks to Mark Wassenaar) showing codes C078 (23+92) and C045 (23+94).
@ |
@ |
Thanks to lots of people and especially the NAS group we have now collected a complete list of aircraft codes beneath:
C001 | 25+99 | 9118 | As "21+76" |
C002 | 21+00 | 6621 | |
C003 | 21+36 | 7004 | |
C004 | 26+28 | 9130 | Italy as "51-57" |
C005 | 21+38 | 7006 | Lechfeld |
C006 | 21+86 | 7055 | Lechfeld |
C007 | 25+28 | 8305 | |
C008 | 20+58 | 2067 | |
C009 | 23+88 | 8095 | |
C010 | 25+03 | 8261 | |
C011 | 25+86 | 9061 | Buchel |
C012 | 26+26 | 9178 | Buchel |
C013 | 21+69 | 7038 | Kaufbeuren |
C014 | 22+55 | 7135 | Kaufbeuren |
C015 | 22+61 | 7142 | Keufbeuren |
C016 | 24+17 | 8158 | as "23+34" |
C017 | 24+19 | 8161 | |
C018 | 25+50 | 8345 | |
C019 | 23+51 | 8030 | |
C020 | 24+49 | 8193 | |
C021 | 24+04 | 2004 | |
C022 | 23+77 | 8076 | |
C023 | 27+26 | 5727 | |
C024 | 25+14 | 8278 | |
C025 | 22+36 | 7143 | |
C026 | 26+43 | 7303 | |
C027 | 23+99 | 8128 | |
C028 | 24+66 | 8215 | |
C029 | D-8282? | 8282 | KLu?? Woensdrecht |
C030 | 24+73 | 8222 | |
C031 | 22+58 | 7139 | |
C032 | 20+02 | 2002 | |
C033 | 23+87 | 8094 | |
C034 | 29+19 | 5073 | |
C035 | 24+81 | 8231 | Norvenich "DA+231" |
C036 | 22+06 | 7076 | |
C037 | 22+77 | 7159 | |
C038 | 22+92 | 7175 | |
C039 | 24+11 | 8151 | |
C040 | 24+38 | 8181 | |
C041 | 24+98 | 8251 | |
C042 | 24+43 | 8186 | |
C043 | 22+90 | 7173 | |
C044 | 25+12 | 8285 | |
C045 | 23+94 | 8113 | |
C046 | 23+27 | 8001 | |
C047 | 21+26 | 6687 | |
C048 | 22+65 | 7146 | |
C049 | 22+45 | 7123 | Werningerode |
C050 | 21+60 | 7029 | Kessel storage |
C051 | 24+77 | 8226 | |
C052 | 25+29 | 8306 | |
C053 | 25+81 | 9049 | |
C054 | 24+89 | 8239 | |
C055 | 25+40 | 8327 | |
C056 | 20+07 | 2007 | |
C057 | 25+83 | 9054 | |
C058 | 21+71 | 7040 | |
C059 | 27+08 | 5709 | Niederalteich |
C060 | 27+90 | 5920 | |
C061 | 23+98 | 8124 | |
C062 | 29+11 | 5061 | |
C063 | 24+27 | 8169 | as "23+74" |
C064 | 23+31 | 8006 | |
C065 | 23+57 | 8035 | |
C066 | JA+240 | 8044 | |
C067 | 29+14 | 5066 | |
C068 | 26+31 | 9183 | |
C069 | 20+86 | 7124 | |
C070 | 29+05 | 5054 | |
C071 | 25+05 | 8263 | |
C072 | 29+09 | 5059 | |
C073 | BB+371 | 8075 | as "BB+371" |
C074 | 25+30 | 8307 | |
C075 | 22+39 | 7117 | |
C076 | DF+101 | 7010 | |
C077 | 21+55 | 7024 | |
C078 | 23+92 | 8102 | Mill (NL) |
C079 | 26+25 | 9177 | Cockpit remained |
C080 | 22+43 | 7121 | |
C081 | 22+91 | 7174 | |
C082 | 24+68 | 8217 | |
C083 | BB+368 | 5055 | 29+06 |
C084 | 20+37 | 2044 | |
C085 | 20+45 | 2053 | |
C086 | 29+08 | 5058 | as "27+04" |
*If you have remarks please let us know.
Copyright © 2024 I-F-S.NL Protected by U.S. and International law for the F-104 Society Inc. The Netherlands | Developed by Media4ever and Ralphdesign