@ |
First operational German training units at Luke:
4512th CCTS From 1st June 1964 until December 1969, officially disbanded on 15th October 1969.
4518th CCTS From 1st March 1964 until December1969 officially disbanded on 15th October 1969.
4443rd CCTS (MAP/GAF) From 1st August 1964 until September 1966 officially disbanded on 30th September 1966.
Also MAP country pilots were trained in this squadron. (Some sources mention disbanded on 13th July 1966)
From 1969 the disbanded squadrons transferred into a new organisation:
69th TFTS From October 1969 until April 1977 (transferred from the old 4512th CCTS) 418th TFTS From October 1969 until August 1976 (disbanded on 15th August 1976)
And finaly from 1977 onwards one squadron remained at Luke to train the German pilots:
69th TTS From 1st April 1977 till retirement 16th March 1983
Then the F-104G and TF-104G Starfighters used:
USAF serial Type c/n German shadow serial Fate
61-3073 TF-104G 5744 27+42 Transfer to RoCAF
61-3074 TF-104G 5745 27+43 Transfer to RoCAF
61-3075 TF-104G 5746 27+44 Transfer to RoCAF
61-3076 TF-104G 5747 27+45 Transfer to RoCAF
61-3077 TF-104G 5748 27+46 Crashed 24mar70
61-3078 TF-104G 5749 27+47 Transfer to RoCAF
61-3079 TF-104G 5750 27+48 Transfer to RoCAF
61-3080 TF-104G 5751 27+49 Transfer to RoCAF
61-3081 TF-104G 5752 27+50 Crashed 14jan75
61-3082 TF-104G 5753 27+51 Transfer to RoCAF
61-3083 TF-104G 5754 27+52 Transfer to RoCAF
61-3084 TF-104G 5755 27+53 Transfer to RoCAF
63-8452 TF-104G 5756 27+54 Transfer to RoCAF
63-8453 TF-104G 5757 27+55 Crashed 27mar74
63-8454 TF-104G 5758 27+56 Transfer to RoCAF
63-8455 TF-104G 5759 27+57 Transfer to RoCAF
63-8456 TF-104G 5760 27+58 Transfer to RoCAF
63-8457 TF-104G 5761 27+59 Transfer to RoCAF
63-8458 TF-104G 5762 27+60 Transfer to RoCAF
63-8459 TF-104G 5763 27+61 Crashed 14jul81
63-8460 TF-104G 5764 27+62 Transfer to RoCAF
63-8461 TF-104G 5765 27+63 Transfer to RoCAF
63-8462 TF-104G 5766 27+64 Transfer to RoCAF
63-8463 TF-104G 5768 27+65 Transfer to RoCAF
63-8464 TF-104G 5770 27+66 Transfer to RoCAF
63-8465 TF-104G 5771 27+67 Transfer to RoCAF
63-8466 TF-104G 5773 27+68 Crashed 29oct69
63-8467 TF-104G 5775 27+69 Transfer to RoCAF
63-8468 TF-104G 5777 27+70 Transfer to RoCAF
63-8469 TF-104G 5779 27+71 Transfer to RNorAF
63-13229 F-104G 8056 23+66 Transfer to RoCAF
63-13230 F-104G 2011 ------ Crashed 02jul65
63-13231 F-104G 2012 20+10 Crashed 01jul75
63-13232 F-104G 2013 20+11 Crashed 11jul77
63-13233 F-104G 2014 20+12 Crashed 08may70
63-13234 F-104G 2015 20+13 Transfer to RoCAF
63-13235 F-104G 2016 20+14 Transfer to RoCAF
63-13236 F-104G 2018 ------ Crashed 13may65
63-13237 F-104G 2020 20+16 Crashed 10mar76
63-13238 F-104G 2021 20+17 Transfer to RoCAF
63-13239 F-104G 2022 20+18 Crashed 24oct67
63-13240 F-104G 2023 20+19 Transfer to RoCAF
63-13241 F-104G 2024 ------ Crashed 16sep66
63-13242 F-104G 2025 20+20 Transfer to RoCAF
63-13243 F-104G 2026 20+21 Transfer to RoCAF
63-13244 F-104G 2027 20+22 Transfer to RoCAF
63-13245 F-104G 2028 20+23 Transfer to RoCAF
63-13246 F-104G 2030 20+24 Crashed 04feb70
63-13247 F-104G 2031 20+25 Crashed 08nov71
63-13248 F-104G 2032 ------ Crashed 06jul65
63-13249 F-104G 2033 20+26 Transfer to RoCAF
63-13250 F-104G 2034 20+27 Crashed 06jul79
63-13251 F-104G 2035 20+28 Transfer to RoCAF
63-13252 F-104G 2036 20+29 Transfer to RoCAF
63-13253 F-104G 2037 20+30 Transfer to RoCAF
63-13254 F-104G 2038 20+31 Transfer to RoCAF
63-13255 F-104G 2039 20+32 Transfer to RoCAF
63-13256 F-104G 2040 20+33 Crashed 09jul75
63-13257 F-104G 2041 20+34 Transfer to RoCAF
63-13258 F-104G 2042 20+35 Crashed 30jan76
63-13259 F-104G 2010 ------ Crashed 27may66
63-13260 F-104G 2076 20+65 Transfer to RoCAF
63-13261 F-104G 8196 ------ Crashed 15sep66
63-13262 F-104G 2086 20+73 Transfer to RoCAF
63-13263 F-104G 2091 20+78 Crashed 11jul69
63-13264 F-104G 2092 20+79 Transfer to RoCAF
63-13265 F-104G 2093 20+80 Transfer to RoCAF
63-13266 F-104G 2095 20+82 Transfer to RoCAF
63-13267 F-104G 2096 20+83 Crashed 24oct67
63-13268 F-104G 2097 20+84 Crashed 22may69
63-13269 F-104G 8002 23+28 Transfer to RoCAF
63-13270 F-104G 8003 ------ Crashed 03mar66
63-13272 F-104G 8008 23+33 Transfer to RoCAF
63-13273 F-104G 8009 23+34 Transfer to RoCAF
63-13274 F-104G 9001 25+56 Crashed 05aug68
63-13275 F-104G 9002 25+57 Crashed 18feb75
63-13276 F-104G 9003 25+58 Crashed 29aug73
63-13277 F-104G 9004 ------ Crashed 13jul66
63-13690 F-104G 8183 24+40 Transfer to RoCAF
63-13691 F-104G 8188 24+45 Transfer to RoCAF
65-12745 F-104G 7001 21+33 Transfer to RoCAF
65-12746 F-104G 8021 23+43 Crashed 05mar69
65-12747 F-104G 7098 22+23 Transfer to RoCAF
65-12748 F-104G 7039 21+70 Transfer to RoCAF
65-12749 F-104G 8064 23+67 Crashed 02aug68
65-12750 F-104G 8067 23+68 Transfer to RoCAF
65-12751 F-104G 8068 23+69 Transfer to RoCAF
65-12752 F-104G 8069 23+70 Crashed 22jun72
65-12753 F-104G 8071 23+72 Transfer to RoCAF
65-12754 F-104G 8077 23+78 Crashed 29aug73
66-13524 F-104G 7120 22+42 Crashed 18mar76
66-13525 F-104G 7132 22+52 Crashed 04aug81
66-13526 F-104G 7177 22+94 Transfer to RoCAF
66-13622 TF-104G 5933 28+03 Transfer to RoCAF
66-13623 TF-104G 5934 28+04 Crashed 08jul69
66-13624 TF-104G 5935 28+05 Crashed 06feb76
66-13625 TF-104G 5936 28+06 Transfer to RoCAF
66-13626 TF-104G 5937 28+07 Crashed 20jun78
66-13627 TF-104G 5938 28+08 Transfer to RNorAF
66-13631 TF-104G 5942 28+12 Transfer to RoCAF
67-14885 F-104G 7133 22+53 Transfer to RoCAF
67-14886 F-104G 7023 21+54 Crashed 22oct70
67-14887 F-104G 2069 20+60 Transfer to RoCAF
67-14888 F-104G 7007 21+39 Crashed 01dec72
67-14889 F-104G 7015 21+47 Transfer to RoCAF
67-14890 F-104G 8204 24+56 Transfer to RoCAF
67-14891 F-104G 8191 24+47 Crashed 25mar69
67-14892 F-104G 8192 24+48 Transfer to RoCAF
67-14893 F-104G 8177 24+43 Crashed 22aug75
67-22517 F-104G 8230 24+80 Transfer to RoCAF
Copyright © 2025 I-F-S.NL Protected by U.S. and International law for the F-104 Society Inc. The Netherlands | Developed by Media4ever and Ralphdesign