11 January 1981 | F-104C | 57-928 | 198TFS | PR ANG | destroyed | no pilot |
February 1981 | F-104G | D-8051 | 312sq | KLu | incident | pilot ok |
4 February 1981 | TF-104G | 66-13627/627 | 331SKV | RNorAF | written off | pilots ok |
17 February 1981 | F-104G | 4343 | 7TFS | RoCAF | written off | pilot killed |
16 March 1981 | CF-104D | 104665 | 439sq | CAF | written off | pilots ok |
2 April 1981 | F-104S | 6863/9-853 | 191filo | THK | written off | pilot ok |
This Starfighter crashed near Gol Maramara very likely after encountering technical problems. Gladly the pilot (name unknown) was capable to eject in time and was safe. |
8 April 1981 | TF-104G | D-5810 | CAV | KLu | incident | pilots ok |
30 April 1981 | F-104J | 46-8658 | 203sq | JASDF | written off | pilot killed |
18 May 1981 | F-104G | 24+79 | JBG32 | GAF | written off | pilot killed |
9 June 1981 | CF-104 | 104762 | 421sq | CAF | written off | pilot ok |
26 June 1981 | F-104G | FX86 | 23sq | BAF | written off | pilot ok |
6 July 1981 | F-104G | 24+58 | JBG33 | GAF | written off | pilot ok |
This F-104G crashed near Baden-Wurtenberg and Mulfingen and Staigerbach after encountering a birdhit (buzzard) at low level and subsequent engine-stall. Pilot Hptm Thomas Reinker ejected safely. Some reports state location Niederstetten. |
14 July 1981 | TF-104G | 63-8459 | 69TFTS | GAF | written off | pilots ok |
14 July 1981 | F-104G | 63-13640/4-640 | 141filo | THK | written off | pilot ok? |
17 July 1981 | F-104G | 4322 | 3TFW | RoCAF | written off | pilot ok |
(USAF serial 62-12222) It crashed on an unknown location due to an unknown cause. Pilot Yan Shau Kuen ejected safely. Beneath a photo taken late 70s at homebase CCK (thanks to Banjamin Yu) |
22 July 1981 | F-104G | 61-2610/4-610 | SahinKt | THK | written off | pilot killed |
This Turkish Starfighter crashed near Bolu (just as another F-104G a week earlier). The pilot, Hv Plt. Yzb. Mehmet Örs (28 years old) was sadly killed in the accident of which the cause is still unknown. |
July 1981 | TF-104G | 28+19 | JBG34 | GAF | written off | pilots ok |
4 August 1981 | F-104G | 66-13525 | 69TFTS | GAF | written off | pilot ok |
11 August 1981 | F-104J | 26-8507 | 204sq | JASDF | written off | pilot ok |
17 August 1981 | F-104G | 25+79 | JBG33 | GAF | written off | pilot ok |
This German Starfighter crashed near Lorraine and Metz (near Ollieres) in France after an engine-failure which was caused by a birdhit (buzzard) at low level. The pilot, Olt Uwe Ahrens first saved a town before using his ejection seat which saved his own life. Witnesses stated that only the back of the aircraft was visible on the crash site, the rest of it was berried into the ground. The Luftwaffe cleaned the complete area soon after. |
25 August 1981 | F-104G | 24+29 | JBG33 | GAF | written off | pilot ok |
26 August 1981 | F-104G | 26+68 | MFG2 | GNavy | written off | pilot ok |
2 September 1981 | F-104G | D-6670 | 312sq | KLu | incident | pilot ok |
5 October 1981 | F-104G | MM6517/6-14 | 6St154gr | AMI | written off | pilot killed |
29 October 1981 | F-104S | 6855/9-855 | 191Filo | THK | written off | pilot killed |
30 Oktober 1981 | F-104G | FX47 | 10W | BAF | incident | pilot ok |
2 November 1981 | F-104G | 20+44 | JBG31 | GAF | written off | pilot ok |
4 November 1981 | F-104A | 4247 | 8TFS | RoCAF | written off | pilot killed |
5 November 1981 | F-104G | 25+67 | JBG31 | GAF | written off | pilot killed |
9 November 1981 | F-104G | D-8308 | 312sq | KLu | written off | pilot ok |
10 November 1981 | F-104G | FX11 | 31Sml | BAF | written off | pilot killed |
10 November 1981 | F-104G | FX52 | 31Sml | BAF | incident | pilot ok |
1 December 1981 | F-104G | D-8047 | 311sq | KLu | written off | pilot ok |
1 December 1981 | F-104G | D-8133 | 306sq | KLu | written off | pilot ok |
11 December 1981 | CF-104 | 104705 | AETE | CAF | written off | pilot ok |
##
Back to accidents overview |
Copyright © 2024 I-F-S.NL Protected by U.S. and International law for the F-104 Society Inc. The Netherlands | Developed by Media4ever and Ralphdesign